GoldKey
3B
94
18
81
B1
80
7D
1F
03
19
C8
00
50
DC
8
Total reports
75%
Success rate
2012
First report
2015-03-01
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=1
T=15
Baud rate (TA1)
Fi=372, Di=12, fmax=4MHz, 31.00 cycles/ETU
IFSC (TA3, T=1)
3 bytes
Waiting times (TB3, T=1)
CWI=13 (CWT=8203 etu), BWI=7 (BWT≈45,711,360 etu)
Historical bytes
19C80050
Proprietary / unstructured
TCK checksum
✓ valid
DC
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | 94 | T0 | Format byte: 4 historical bytes, Y1=0b1001 (TA1=present, TB1=absent, TC1=absent, TD1=present) |
| 2 | 18 | TA1 | TA1: Fi=372, Di=12 → 31 cycles/ETU at 5MHz |
| 3 | 81 | TD1 | TD1: T=1 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 4 | B1 | TD2 | TD2: T=1 protocol indicator, Y3=0b1011 (TA3=present, TB3=present, TC3=absent, TD3=present) |
| 5 | 80 | TA3 | TA3: IFSC=128 (max information field size for card) |
| 6 | 7D | TB3 | TB3: CWI=13 (CWT=8203 etu), BWI=7 (BWT≈45,711,360 etu) |
| 7 | 1F | TD3 | TD3: T=15 protocol indicator, Y4=0b0001 (TA4=present, TB4=absent, TC4=absent, TD4=absent) |
| 8 | 03 | TA4 | TA4: IFSC=3 (max information field size for card) |
| 9 | 19 | T1 | Historical byte 1 |
| 10 | C8 | T2 | Historical byte 2 |
| 11 | 00 | T3 | Historical byte 3 |
| 12 | 50 | T4 | Historical byte 4 |
| 13 | DC | TCK | Check byte: XOR(T0…TCK) = 00 → ✓ valid |
Software compatibility
Operating system compatibility
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| Microsoft Base Smart Card Crypto Provider | goldkeymd.dll |
7.7.1.2 |
GoldKey Security Corporation | 5 |
60%
|
Details |
| Microsoft Base Smart Card Crypto Provider | goldmd.dll |
7.12.11.9 |
Gold Identity, LLC | 2 |
100%
|
Details |
| Microsoft Base Smart Card Crypto Provider | goldkeymd.dll |
7.1.6.0 |
GoldKey Security Corporation | 1 |
100%
|
Details |