CryptoCard-Carbon
3B
9F
96
81
B1
FE
45
1F
07
00
64
05
1E
B2
00
31
B0
73
96
21
DB
00
90
00
50
mask: FFFFFFFFFFFFFFFFFFFFFFFFFFFFF0FFF0FFFFFFFFF0FFFFF0
10
Total reports
100%
Success rate
2012
First report
2018-09-30
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=1
T=15
Baud rate (TA1)
Fi=512, Di=32, fmax=5MHz, 16.00 cycles/ETU
IFSC (TA3, T=1)
7 bytes
Waiting times (TB3, T=1)
CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu)
Historical bytes
0064051EB20031B0739621DB009000
COMPACT-TLV (ISO 7816-4, category 0x00)
TCK checksum
✗ invalid
50
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | 9F | T0 | Format byte: 15 historical bytes, Y1=0b1001 (TA1=present, TB1=absent, TC1=absent, TD1=present) |
| 2 | 96 | TA1 | TA1: Fi=512, Di=32 → 16 cycles/ETU at 5MHz |
| 3 | 81 | TD1 | TD1: T=1 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 4 | B1 | TD2 | TD2: T=1 protocol indicator, Y3=0b1011 (TA3=present, TB3=present, TC3=absent, TD3=present) |
| 5 | FE | TA3 | TA3: IFSC=254 (max information field size for card) |
| 6 | 45 | TB3 | TB3: CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu) |
| 7 | 1F | TD3 | TD3: T=15 protocol indicator, Y4=0b0001 (TA4=present, TB4=absent, TC4=absent, TD4=absent) |
| 8 | 07 | TA4 | TA4: IFSC=7 (max information field size for card) |
| 9 | 00 | T1 | Historical byte 1 |
| 10 | 64 | T2 | Historical byte 2 |
| 11 | 05 | T3 | Historical byte 3 |
| 12 | 1E | T4 | Historical byte 4 |
| 13 | B2 | T5 | Historical byte 5 |
| 14 | 00 | T6 | Historical byte 6 |
| 15 | 31 | T7 | Historical byte 7 |
| 16 | B0 | T8 | Historical byte 8 |
| 17 | 73 | T9 | Historical byte 9 |
| 18 | 96 | T10 | Historical byte 10 |
| 19 | 21 | T11 | Historical byte 11 |
| 20 | DB | T12 | Historical byte 12 |
| 21 | 00 | T13 | Historical byte 13 |
| 22 | 90 | T14 | Historical byte 14 |
| 23 | 00 | T15 | Historical byte 15 |
| 24 | 50 | TCK | Check byte: XOR(T0…TCK) = 09 → ✗ INVALID |
⚠ TCK check failed — ATR may be corrupted or masked
Software compatibility
Operating system compatibility
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| CryptoTech CSP | Unknown |
Unknown |
Unknown | 6 |
100%
|
Details |
| CryptoTech CSP | C:\Program Files\CryptoTech\CryptoCard Suite\CCCspPrx.dll |
1, 29, 0, 3 |
CryptoTech Sp. z o.o. | 3 |
100%
|
Details |
| CryptoTech CSP | C:\Program Files\CryptoTech\CryptoCard\CCCspPrx.dll |
1, 29, 0, 3 |
CryptoTech Sp. z o.o. | 1 |
100%
|
Details |