Fujitsu DigiSign (IDEMIA ID.me)
3B
DD
96
00
80
31
FE
45
00
31
B8
64
04
29
EC
C1
73
94
01
80
82
48
1
Total reports
0%
Success rate
2025
First report
2025-04-09
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=0
T=1
Baud rate (TA1)
Fi=512, Di=32, fmax=5MHz, 16.00 cycles/ETU
Guard time (TC1)
0 etu
IFSC (TA3, T=1)
254 bytes
Waiting times (TB3, T=1)
CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu)
Historical bytes
0031B8640429ECC17394018082
COMPACT-TLV (ISO 7816-4, category 0x00)
TCK checksum
✓ valid
48
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | DD | T0 | Format byte: 13 historical bytes, Y1=0b1101 (TA1=present, TB1=absent, TC1=present, TD1=present) |
| 2 | 96 | TA1 | TA1: Fi=512, Di=32 → 16 cycles/ETU at 5MHz |
| 3 | 00 | TC1 | TC1: extra guard time = 0 etu |
| 4 | 80 | TD1 | TD1: T=0 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 5 | 31 | TD2 | TD2: T=1 protocol indicator, Y3=0b0011 (TA3=present, TB3=present, TC3=absent, TD3=absent) |
| 6 | FE | TA3 | TA3: IFSC=254 (max information field size for card) |
| 7 | 45 | TB3 | TB3: CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu) |
| 8 | 00 | T1 | Historical byte 1 |
| 9 | 31 | T2 | Historical byte 2 |
| 10 | B8 | T3 | Historical byte 3 |
| 11 | 64 | T4 | Historical byte 4 |
| 12 | 04 | T5 | Historical byte 5 |
| 13 | 29 | T6 | Historical byte 6 |
| 14 | EC | T7 | Historical byte 7 |
| 15 | C1 | T8 | Historical byte 8 |
| 16 | 73 | T9 | Historical byte 9 |
| 17 | 94 | T10 | Historical byte 10 |
| 18 | 01 | T11 | Historical byte 11 |
| 19 | 80 | T12 | Historical byte 12 |
| 20 | 82 | T13 | Historical byte 13 |
| 21 | 48 | TCK | Check byte: XOR(T0…TCK) = 00 → ✓ valid |
Software compatibility
| Software | Version | Reports | Success rate | |
|---|---|---|---|---|
| EIDAuthenticate | 1.3.0.0 |
1 |
0%
|
Details |
Operating system compatibility
| OS | Architecture | Service pack | Reports | Success rate | |
|---|---|---|---|---|---|
| Windows Server 2022 | x64 | — | 1 |
0%
|
Details |
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| Microsoft Base Smart Card Crypto Provider | dsminidrv.dll |
4.3.2.8808 |
Fujitsu Finland Oy | 1 |
0%
|
Details |