Smart card
Idemia COSMO v9
3B
FF
18
00
00
81
31
FE
45
00
6B
05
05
20
00
01
01
01
43
4E
53
10
31
80
??
mask: FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF0FFFFFFFFFFFFFFF00
0
Total reports
0%
Success rate
—
First report
—
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=1
Baud rate (TA1)
Fi=372, Di=12, fmax=4MHz, 31.00 cycles/ETU
Guard time (TC1)
0 etu
IFSC (TA3, T=1)
254 bytes
Waiting times (TB3, T=1)
CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu)
Historical bytes
006B05052000010101434E53103180
COMPACT-TLV (ISO 7816-4, category 0x00)
TCK checksum
✗ invalid
00
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | FF | T0 | Format byte: 15 historical bytes, Y1=0b1111 (TA1=present, TB1=present, TC1=present, TD1=present) |
| 2 | 18 | TA1 | TA1: Fi=372, Di=12 → 31 cycles/ETU at 5MHz |
| 3 | 00 | TB1 | TB1: deprecated Vpp programming voltage parameter |
| 4 | 00 | TC1 | TC1: extra guard time = 0 etu |
| 5 | 81 | TD1 | TD1: T=1 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 6 | 31 | TD2 | TD2: T=1 protocol indicator, Y3=0b0011 (TA3=present, TB3=present, TC3=absent, TD3=absent) |
| 7 | FE | TA3 | TA3: IFSC=254 (max information field size for card) |
| 8 | 45 | TB3 | TB3: CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu) |
| 9 | 00 | T1 | Historical byte 1 |
| 10 | 6B | T2 | Historical byte 2 |
| 11 | 05 | T3 | Historical byte 3 |
| 12 | 05 | T4 | Historical byte 4 |
| 13 | 20 | T5 | Historical byte 5 |
| 14 | 00 | T6 | Historical byte 6 |
| 15 | 01 | T7 | Historical byte 7 |
| 16 | 01 | T8 | Historical byte 8 |
| 17 | 01 | T9 | Historical byte 9 |
| 18 | 43 | T10 | Historical byte 10 |
| 19 | 4E | T11 | Historical byte 11 |
| 20 | 53 | T12 | Historical byte 12 |
| 21 | 10 | T13 | Historical byte 13 |
| 22 | 31 | T14 | Historical byte 14 |
| 23 | 80 | T15 | Historical byte 15 |
| 24 | ?? | TCK | Check byte: XOR(T0…TCK) = 59 → ✗ INVALID masked |
⚠ TCK check failed — ATR may be corrupted or masked
1 byte is shown as ?? because the ATRMask at those positions is 00 —
these bits are variable across card instances and were not recorded. The analysis above is based on the known bytes only.
Use smartcard-atr.apdu.fr with your card's real ATR for a complete decode.
Software compatibility
| Software | Version | Reports | Success rate |
|---|
Operating system compatibility
| OS | Architecture | Service pack | Reports | Success rate |
|---|
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate |
|---|