#Republic of Serbia ID card
3B
FF
94
00
00
81
31
80
43
80
31
80
65
B0
85
02
01
F3
12
0F
FF
82
90
00
79
1
Total reports
100%
Success rate
2016
First report
2016-03-22
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=1
Baud rate (TA1)
Fi=512, Di=8, fmax=5MHz, 64.00 cycles/ETU
Guard time (TC1)
0 etu
IFSC (TA3, T=1)
128 bytes
Waiting times (TB3, T=1)
CWI=3 (CWT=19 etu), BWI=4 (BWT≈5,713,920 etu)
Historical bytes
80318065B0850201F3120FFF829000
COMPACT-TLV (category 0x80)
TCK checksum
✓ valid
79
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | FF | T0 | Format byte: 15 historical bytes, Y1=0b1111 (TA1=present, TB1=present, TC1=present, TD1=present) |
| 2 | 94 | TA1 | TA1: Fi=512, Di=8 → 64 cycles/ETU at 5MHz |
| 3 | 00 | TB1 | TB1: deprecated Vpp programming voltage parameter |
| 4 | 00 | TC1 | TC1: extra guard time = 0 etu |
| 5 | 81 | TD1 | TD1: T=1 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 6 | 31 | TD2 | TD2: T=1 protocol indicator, Y3=0b0011 (TA3=present, TB3=present, TC3=absent, TD3=absent) |
| 7 | 80 | TA3 | TA3: IFSC=128 (max information field size for card) |
| 8 | 43 | TB3 | TB3: CWI=3 (CWT=19 etu), BWI=4 (BWT≈5,713,920 etu) |
| 9 | 80 | T1 | Historical byte 1 |
| 10 | 31 | T2 | Historical byte 2 |
| 11 | 80 | T3 | Historical byte 3 |
| 12 | 65 | T4 | Historical byte 4 |
| 13 | B0 | T5 | Historical byte 5 |
| 14 | 85 | T6 | Historical byte 6 |
| 15 | 02 | T7 | Historical byte 7 |
| 16 | 01 | T8 | Historical byte 8 |
| 17 | F3 | T9 | Historical byte 9 |
| 18 | 12 | T10 | Historical byte 10 |
| 19 | 0F | T11 | Historical byte 11 |
| 20 | FF | T12 | Historical byte 12 |
| 21 | 82 | T13 | Historical byte 13 |
| 22 | 90 | T14 | Historical byte 14 |
| 23 | 00 | T15 | Historical byte 15 |
| 24 | 79 | TCK | Check byte: XOR(T0…TCK) = 00 → ✓ valid |
Software compatibility
| Software | Version | Reports | Success rate | |
|---|---|---|---|---|
| EIDAuthenticate | 0.5.0.4 |
1 |
100%
|
Details |
Operating system compatibility
| OS | Architecture | Service pack | Reports | Success rate | |
|---|---|---|---|---|---|
| Windows Server 2012 | x86 | — | 1 |
100%
|
Details |
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| Microsoft Base Smart Card Crypto Provider | nstcm.dll |
2.0.1.0 |
NetSeT Global Solutions d.o.o. | 1 |
100%
|
Details |