OpenPGP
3B
FA
13
00
00
81
31
FE
45
00
31
C5
73
C0
01
40
00
90
00
74
2
Total reports
0%
Success rate
2015
First report
2015-07-28
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=1
Baud rate (TA1)
Fi=372, Di=4, fmax=4MHz, 93.00 cycles/ETU
Guard time (TC1)
0 etu
IFSC (TA3, T=1)
254 bytes
Waiting times (TB3, T=1)
CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu)
Historical bytes
0031C573C00140009000
COMPACT-TLV (ISO 7816-4, category 0x00)
TCK checksum
✓ valid
74
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | FA | T0 | Format byte: 10 historical bytes, Y1=0b1111 (TA1=present, TB1=present, TC1=present, TD1=present) |
| 2 | 13 | TA1 | TA1: Fi=372, Di=4 → 93 cycles/ETU at 5MHz |
| 3 | 00 | TB1 | TB1: deprecated Vpp programming voltage parameter |
| 4 | 00 | TC1 | TC1: extra guard time = 0 etu |
| 5 | 81 | TD1 | TD1: T=1 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 6 | 31 | TD2 | TD2: T=1 protocol indicator, Y3=0b0011 (TA3=present, TB3=present, TC3=absent, TD3=absent) |
| 7 | FE | TA3 | TA3: IFSC=254 (max information field size for card) |
| 8 | 45 | TB3 | TB3: CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu) |
| 9 | 00 | T1 | Historical byte 1 |
| 10 | 31 | T2 | Historical byte 2 |
| 11 | C5 | T3 | Historical byte 3 |
| 12 | 73 | T4 | Historical byte 4 |
| 13 | C0 | T5 | Historical byte 5 |
| 14 | 01 | T6 | Historical byte 6 |
| 15 | 40 | T7 | Historical byte 7 |
| 16 | 00 | T8 | Historical byte 8 |
| 17 | 90 | T9 | Historical byte 9 |
| 18 | 00 | T10 | Historical byte 10 |
| 19 | 74 | TCK | Check byte: XOR(T0…TCK) = 00 → ✓ valid |
Software compatibility
| Software | Version | Reports | Success rate | |
|---|---|---|---|---|
| EIDAuthenticate | 1.2.2.0 |
2 |
0%
|
Details |
Operating system compatibility
| OS | Architecture | Service pack | Reports | Success rate | |
|---|---|---|---|---|---|
| Windows Seven | x64 | Service Pack 1 | 2 |
0%
|
Details |
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| Microsoft Base Smart Card Crypto Provider | openpgpmdrv64.dll |
Unknown |
Unknown | 2 |
0%
|
Details |