HID Global Crescendo C1150
3B
DF
96
FF
81
31
FE
45
5A
01
80
48
49
44
43
31
31
58
58
73
00
01
1B
09
8
Total reports
75%
Success rate
2014
First report
2019-12-11
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=1
Baud rate (TA1)
Fi=512, Di=32, fmax=5MHz, 16.00 cycles/ETU
Guard time (TC1)
0xFF (special)
IFSC (TA3, T=1)
254 bytes
Waiting times (TB3, T=1)
CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu)
Historical bytes
5A018048494443313158587300011B
Proprietary / unstructured
TCK checksum
✓ valid
09
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | DF | T0 | Format byte: 15 historical bytes, Y1=0b1101 (TA1=present, TB1=absent, TC1=present, TD1=present) |
| 2 | 96 | TA1 | TA1: Fi=512, Di=32 → 16 cycles/ETU at 5MHz |
| 3 | FF | TC1 | TC1: extra guard time = 0xFF (T=1: CWT override) |
| 4 | 81 | TD1 | TD1: T=1 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 5 | 31 | TD2 | TD2: T=1 protocol indicator, Y3=0b0011 (TA3=present, TB3=present, TC3=absent, TD3=absent) |
| 6 | FE | TA3 | TA3: IFSC=254 (max information field size for card) |
| 7 | 45 | TB3 | TB3: CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu) |
| 8 | 5A | T1 | Historical byte 1 |
| 9 | 01 | T2 | Historical byte 2 |
| 10 | 80 | T3 | Historical byte 3 |
| 11 | 48 | T4 | Historical byte 4 |
| 12 | 49 | T5 | Historical byte 5 |
| 13 | 44 | T6 | Historical byte 6 |
| 14 | 43 | T7 | Historical byte 7 |
| 15 | 31 | T8 | Historical byte 8 |
| 16 | 31 | T9 | Historical byte 9 |
| 17 | 58 | T10 | Historical byte 10 |
| 18 | 58 | T11 | Historical byte 11 |
| 19 | 73 | T12 | Historical byte 12 |
| 20 | 00 | T13 | Historical byte 13 |
| 21 | 01 | T14 | Historical byte 14 |
| 22 | 1B | T15 | Historical byte 15 |
| 23 | 09 | TCK | Check byte: XOR(T0…TCK) = 00 → ✓ valid |
Software compatibility
Operating system compatibility
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| Microsoft Base Smart Card Crypto Provider | hidc1150md64.dll |
2.1.0.19 |
HID Global | 3 |
67%
|
Details |
| Microsoft Base Smart Card Crypto Provider | hidc1150md64.dll |
2.1.0.20 |
HID Global | 3 |
67%
|
Details |
| Microsoft Base Smart Card Crypto Provider | hidc1150md64.dll |
2.1.0.9 |
HID Global | 2 |
100%
|
Details |