IAS-ECCv1.2T1
3B
DD
18
00
81
31
FE
45
80
F9
A0
00
00
00
77
01
08
00
07
90
00
FE
2
Total reports
100%
Success rate
2012
First report
2023-10-28
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=1
Baud rate (TA1)
Fi=372, Di=12, fmax=4MHz, 31.00 cycles/ETU
Guard time (TC1)
0 etu
IFSC (TA3, T=1)
254 bytes
Waiting times (TB3, T=1)
CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu)
Historical bytes
80F9A000000077010800079000
COMPACT-TLV (category 0x80)
TCK checksum
✓ valid
FE
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | DD | T0 | Format byte: 13 historical bytes, Y1=0b1101 (TA1=present, TB1=absent, TC1=present, TD1=present) |
| 2 | 18 | TA1 | TA1: Fi=372, Di=12 → 31 cycles/ETU at 5MHz |
| 3 | 00 | TC1 | TC1: extra guard time = 0 etu |
| 4 | 81 | TD1 | TD1: T=1 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 5 | 31 | TD2 | TD2: T=1 protocol indicator, Y3=0b0011 (TA3=present, TB3=present, TC3=absent, TD3=absent) |
| 6 | FE | TA3 | TA3: IFSC=254 (max information field size for card) |
| 7 | 45 | TB3 | TB3: CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu) |
| 8 | 80 | T1 | Historical byte 1 |
| 9 | F9 | T2 | Historical byte 2 |
| 10 | A0 | T3 | Historical byte 3 |
| 11 | 00 | T4 | Historical byte 4 |
| 12 | 00 | T5 | Historical byte 5 |
| 13 | 00 | T6 | Historical byte 6 |
| 14 | 77 | T7 | Historical byte 7 |
| 15 | 01 | T8 | Historical byte 8 |
| 16 | 08 | T9 | Historical byte 9 |
| 17 | 00 | T10 | Historical byte 10 |
| 18 | 07 | T11 | Historical byte 11 |
| 19 | 90 | T12 | Historical byte 12 |
| 20 | 00 | T13 | Historical byte 13 |
| 21 | FE | TCK | Check byte: XOR(T0…TCK) = 00 → ✓ valid |
Software compatibility
Operating system compatibility
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| Oberthur Card Systems Cryptographic Provider | C:\Program Files\Oberthur Technologies\AWP\DLLs\OcsCSP.dll |
4.4.5 |
Oberthur Technologies | 1 |
100%
|
Details |
| Oberthur Card Systems Cryptographic Provider | C:\Program Files\Oberthur Technologies\AWP\Dlls\OcsCSP.dll |
4.7.0.0 |
Oberthur Technologies | 1 |
100%
|
Details |