ActivIdentity ActivClient (Oberthur ID-One Cosmo 64 v5.2D Fast ATR with PIV application SDK)
3B
DB
96
00
81
B1
FE
45
1F
03
80
F9
A0
00
00
03
08
00
00
10
00
18
1
Total reports
100%
Success rate
2012
First report
2012-05-02
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=1
T=15
Baud rate (TA1)
Fi=512, Di=32, fmax=5MHz, 16.00 cycles/ETU
Guard time (TC1)
0 etu
IFSC (TA3, T=1)
3 bytes
Waiting times (TB3, T=1)
CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu)
Historical bytes
80F9A00000030800001000
COMPACT-TLV (category 0x80)
TCK checksum
✓ valid
18
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | DB | T0 | Format byte: 11 historical bytes, Y1=0b1101 (TA1=present, TB1=absent, TC1=present, TD1=present) |
| 2 | 96 | TA1 | TA1: Fi=512, Di=32 → 16 cycles/ETU at 5MHz |
| 3 | 00 | TC1 | TC1: extra guard time = 0 etu |
| 4 | 81 | TD1 | TD1: T=1 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 5 | B1 | TD2 | TD2: T=1 protocol indicator, Y3=0b1011 (TA3=present, TB3=present, TC3=absent, TD3=present) |
| 6 | FE | TA3 | TA3: IFSC=254 (max information field size for card) |
| 7 | 45 | TB3 | TB3: CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu) |
| 8 | 1F | TD3 | TD3: T=15 protocol indicator, Y4=0b0001 (TA4=present, TB4=absent, TC4=absent, TD4=absent) |
| 9 | 03 | TA4 | TA4: IFSC=3 (max information field size for card) |
| 10 | 80 | T1 | Historical byte 1 |
| 11 | F9 | T2 | Historical byte 2 |
| 12 | A0 | T3 | Historical byte 3 |
| 13 | 00 | T4 | Historical byte 4 |
| 14 | 00 | T5 | Historical byte 5 |
| 15 | 03 | T6 | Historical byte 6 |
| 16 | 08 | T7 | Historical byte 7 |
| 17 | 00 | T8 | Historical byte 8 |
| 18 | 00 | T9 | Historical byte 9 |
| 19 | 10 | T10 | Historical byte 10 |
| 20 | 00 | T11 | Historical byte 11 |
| 21 | 18 | TCK | Check byte: XOR(T0…TCK) = 00 → ✓ valid |
Software compatibility
| Software | Version | Reports | Success rate | |
|---|---|---|---|---|
| EIDAuthenticate | 0.5.0.2 |
1 |
100%
|
Details |
Operating system compatibility
| OS | Architecture | Service pack | Reports | Success rate | |
|---|---|---|---|---|---|
| Windows Seven | x86 | Service Pack 1 | 1 |
100%
|
Details |
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| ActivClient Cryptographic Service Provider | C:\Program Files\ActivIdentity\ActivClient\accsp.dll |
5,1,0,20 |
ActivIdentity | 1 |
100%
|
Details |