Smart card details
Smart card
- Name
- eTokenCard/JC1.0
- Atr
- 3BD518008131FE7D8073C82110F4
- Atrmask
- FFFFFFFFFFFFFFFFFFFFFFFFFFFF
Software
Name | Version | #Reports | Status |
---|---|---|---|
EIDAuthenticate | 0.5.0.2 | 31 | Working (65%) |
EIDAuthenticate | 0.5.0.3 | 15 | Working (60%) |
EIDAuthenticate | 0.5.0.1 | 2 | Working (100%) |
EIDAuthenticate | 0.5.0.4 | 23 | Working (96%) |
EIDAuthenticate | 1.0.1.0 | 11 | Working (100%) |
EIDAuthenticate | 1.2.1.0 | 3 | Working (67%) |
EIDAuthenticate | 1.2.2.0 | 1 | Working (100%) |
EIDAuthenticate | 1.2.3.0 | 7 | Working (86%) |
EIDAuthenticate | 1.2.4.0 | 2 | Working (100%) |
EIDAuthenticate | 1.2.4.1 | 2 | Working (50%) |
EIDAuthenticate | 1.2.5.0 | 2 | Working (50%) |
EIDAuthenticate | 1.2.6.0 | 4 | Working (100%) |
Operating systems
Name | Architecture | ServicePackLevel | #Reports | Status |
---|---|---|---|---|
Windows Seven | x64 | Service Pack 1 | 38 | Working (89%) |
Windows Seven | x86 | 3 | Working (100%) | |
Windows Server 2008 R2 | x64 | Service Pack 1 | 2 | Not working |
Windows Server 2012 | x64 | 23 | Working (78%) | |
Windows Seven | x64 | 2 | Working (100%) | |
Windows Seven | x86 | Service Pack 1 | 22 | Working (59%) |
Windows 8 | x64 | 5 | Working (100%) | |
Windows Server 2012 | x86 | 7 | Working (71%) | |
Windows Server 2008 R2 | x64 | 1 | Working (100%) |
Providers
Name | Dll | Version | Company | #Reports | Status |
---|---|---|---|---|---|
eToken Base Cryptographic Provider | eTOKCSP.dll | 5, 1, 0, 0 | Aladdin Knowledge Systems Ltd., under common management with SafeNet Inc. | 46 | Working (74%) |
Microsoft Base Smart Card Crypto Provider | eToken.dll | 5.1.86.0 | SafeNet, Inc. | 1 | Working (100%) |
eToken Base Cryptographic Provider | Unknown | Unknown | Unknown | 34 | Working (88%) |
eToken Base Cryptographic Provider | eTOKCSP.dll | 8, 2, 0, 0 | SafeNet Inc. | 16 | Working (62%) |
Microsoft Base Smart Card Crypto Provider | eTokenMD.dll | 9,0,44,0 | Gemalto | 6 | Working (100%) |