EstEID National ID Card (3.0 JavaCard dev3 warm ATR)
3B
FE
18
00
00
80
31
FE
45
80
31
80
66
40
90
A4
16
2A
00
83
0F
90
00
EF
1
Total reports
100%
Success rate
2012
First report
2012-07-06
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=0
T=1
Baud rate (TA1)
Fi=372, Di=12, fmax=4MHz, 31.00 cycles/ETU
Guard time (TC1)
0 etu
IFSC (TA3, T=1)
254 bytes
Waiting times (TB3, T=1)
CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu)
Historical bytes
803180664090A4162A00830F9000
COMPACT-TLV (category 0x80)
TCK checksum
✓ valid
EF
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | FE | T0 | Format byte: 14 historical bytes, Y1=0b1111 (TA1=present, TB1=present, TC1=present, TD1=present) |
| 2 | 18 | TA1 | TA1: Fi=372, Di=12 → 31 cycles/ETU at 5MHz |
| 3 | 00 | TB1 | TB1: deprecated Vpp programming voltage parameter |
| 4 | 00 | TC1 | TC1: extra guard time = 0 etu |
| 5 | 80 | TD1 | TD1: T=0 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 6 | 31 | TD2 | TD2: T=1 protocol indicator, Y3=0b0011 (TA3=present, TB3=present, TC3=absent, TD3=absent) |
| 7 | FE | TA3 | TA3: IFSC=254 (max information field size for card) |
| 8 | 45 | TB3 | TB3: CWI=5 (CWT=43 etu), BWI=4 (BWT≈5,713,920 etu) |
| 9 | 80 | T1 | Historical byte 1 |
| 10 | 31 | T2 | Historical byte 2 |
| 11 | 80 | T3 | Historical byte 3 |
| 12 | 66 | T4 | Historical byte 4 |
| 13 | 40 | T5 | Historical byte 5 |
| 14 | 90 | T6 | Historical byte 6 |
| 15 | A4 | T7 | Historical byte 7 |
| 16 | 16 | T8 | Historical byte 8 |
| 17 | 2A | T9 | Historical byte 9 |
| 18 | 00 | T10 | Historical byte 10 |
| 19 | 83 | T11 | Historical byte 11 |
| 20 | 0F | T12 | Historical byte 12 |
| 21 | 90 | T13 | Historical byte 13 |
| 22 | 00 | T14 | Historical byte 14 |
| 23 | EF | TCK | Check byte: XOR(T0…TCK) = 00 → ✓ valid |
Software compatibility
| Software | Version | Reports | Success rate | |
|---|---|---|---|---|
| EIDAuthenticate | 0.5.0.3 |
1 |
100%
|
Details |
Operating system compatibility
| OS | Architecture | Service pack | Reports | Success rate | |
|---|---|---|---|---|---|
| Windows Seven | x64 | Service Pack 1 | 1 |
100%
|
Details |
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| Microsoft Base Smart Card Crypto Provider | esteidcm64.dll |
3.5.6032.460 |
(null) | 1 |
100%
|
Details |