OpenPGP Card v3 (via OpenPGP CSP)
3B
DA
18
FF
81
B1
FE
75
1F
03
00
31
F5
73
C0
01
60
00
90
00
1C
9
Total reports
89%
Success rate
2019
First report
2022-06-02
Last report
ATR Analysis
ISO 7816-3 · local
Full analysis on smartcard-atr.apdu.fr ↗
Convention
direct
Protocol
T=1
T=15
Baud rate (TA1)
Fi=372, Di=12, fmax=4MHz, 31.00 cycles/ETU
Guard time (TC1)
0xFF (special)
IFSC (TA3, T=1)
3 bytes
Waiting times (TB3, T=1)
CWI=5 (CWT=43 etu), BWI=7 (BWT≈45,711,360 etu)
Historical bytes
0031F573C00160009000
COMPACT-TLV (ISO 7816-4, category 0x00)
TCK checksum
✓ valid
1C
| # | Byte | Name | Description |
|---|---|---|---|
| 0 | 3B | TS | Direct convention (TS = 3B) |
| 1 | DA | T0 | Format byte: 10 historical bytes, Y1=0b1101 (TA1=present, TB1=absent, TC1=present, TD1=present) |
| 2 | 18 | TA1 | TA1: Fi=372, Di=12 → 31 cycles/ETU at 5MHz |
| 3 | FF | TC1 | TC1: extra guard time = 0xFF (T=1: CWT override) |
| 4 | 81 | TD1 | TD1: T=1 protocol indicator, Y2=0b1000 (TA2=absent, TB2=absent, TC2=absent, TD2=present) |
| 5 | B1 | TD2 | TD2: T=1 protocol indicator, Y3=0b1011 (TA3=present, TB3=present, TC3=absent, TD3=present) |
| 6 | FE | TA3 | TA3: IFSC=254 (max information field size for card) |
| 7 | 75 | TB3 | TB3: CWI=5 (CWT=43 etu), BWI=7 (BWT≈45,711,360 etu) |
| 8 | 1F | TD3 | TD3: T=15 protocol indicator, Y4=0b0001 (TA4=present, TB4=absent, TC4=absent, TD4=absent) |
| 9 | 03 | TA4 | TA4: IFSC=3 (max information field size for card) |
| 10 | 00 | T1 | Historical byte 1 |
| 11 | 31 | T2 | Historical byte 2 |
| 12 | F5 | T3 | Historical byte 3 |
| 13 | 73 | T4 | Historical byte 4 |
| 14 | C0 | T5 | Historical byte 5 |
| 15 | 01 | T6 | Historical byte 6 |
| 16 | 60 | T7 | Historical byte 7 |
| 17 | 00 | T8 | Historical byte 8 |
| 18 | 90 | T9 | Historical byte 9 |
| 19 | 00 | T10 | Historical byte 10 |
| 20 | 1C | TCK | Check byte: XOR(T0…TCK) = 00 → ✓ valid |
Software compatibility
Operating system compatibility
Provider / middleware compatibility
| Provider | DLL | Version | Company | Reports | Success rate | |
|---|---|---|---|---|---|---|
| OpenPGP CSP | Unknown |
Unknown |
Unknown | 9 |
89%
|
Details |